Events & Presentations
Menu
Events
Quarter Ended September 30, 2024 Earnings Call
November 20, 2024 | 10:00 am ET
Quarter Ended June 30, 2024 Earnings Call
August 6, 2024 | 11:00 am ET
Quarter Ended March 31, 2024 Earnings Call
May 7, 2024 | 11:00 am ET
Quarter Ended December 31, 2023 Earnings Call
February 6, 2024 | 1:00 pm ET
Quarter Ended September 30, 2023 Earnings Call
November 21, 2023 | 11:00 am ET
Quarter Ended June 30, 2023 Earnings Call
August 8, 2023 | 11:00 am ET
Presentations
Date | Description |   |
---|---|---|
12/23/2024 | Quarter Ended 9.30.2024 Investor Presentation | Download File |
11/19/2024 | Quarter Ended 9.30.2024 Earnings Presentation | Download File |
09/30/2024 | Quarter Ended 6.30.2024 Investor Presentation | Download File |
08/05/2024 | Quarter Ended 6.30.2024 Earnings Presentation | Download File |
07/01/2024 | Quarter Ended 3.31.2024 Investor Presentation | Download File |
05/09/2024 | Overview of Proposed Merger With Golub Capital BDC 3, Inc. | Download File |
05/07/2024 | Quarter Ended 3.31.2024 Earnings Presentation | Download File |
03/22/2024 | Quarter Ended 12.31.2023 Investor Presentation | Download File |
02/05/2024 | Quarter Ended 12.31.2023 Earnings Presentation | Download File |
12/13/2023 | Quarter Ended 9.30.2023 Investor Presentation | Download File |
11/20/2023 | Quarter Ended 9.30.2023 Earnings Presentation | Download File |
10/23/2023 | Quarter Ended 6.30.2023 Investor Presentation | Download File |
08/07/2023 | Management Fee Reduction Announcement Presentation | Download File |
08/07/2023 | Quarter Ended 6.30.2023 Earnings Presentation | Download File |
06/23/2023 | Quarter Ended 3.31.2023 Investor Presentation | Download File |
05/09/2023 | Quarter Ended 3.31.2023 Earnings Presentation | Download File |
Archived presentations are available upon request. Please Contact Us for more information.